Questi Pituus Quest pisteet
| Black Knight's Fortress | | Keskipitkä | 3 | | ||||
| Cook's Assistant | | Lyhyt | 1 | | ||||
| Demon Slayer | | Keskipitkä | 3 | | | | ||
| Doric's Quest | | Lyhyt | 1 | | ||||
| Dragon Slayer | | Pitkä | 2 | | ||||
| Ernest the Chicken | | Keskipitkä | 4 | | ||||
| Goblin Diplomacy | | Keskipitkä | 5 | | | | | |
| Imp Catcher | | Keskipitkä | 1 | | | | | |
| Knight's Sword, The | | Keskipitkä | 1 | | | | | |
| Pirate's Treasure | | Lyhyt | 2 | | | | | |
| Restless Ghost, The | | Lyhyt | 1 | | | | | |
| Romeo and Juliet | | Lyhyt | 5 | | | | | |
| Rune Mysteries Quest | | Lyhyt | 1 | | | | | |
| Sheep Shearer | | Lyhyt | 1 | | | | | |
| Shield of Arrav | | Keskipitkä | 1 | | | | | |
| Vampire Slayer | | Lyhyt | 3 | | | | | |
![]() | ||||||||
